Merthyr West End Open Tournament 2024
Section-A
Section-A Rounds 5-6
5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
A9 | P Davies | - | H Morris | 11 |
A29 | H Morris | W/O | ||
A39 | M Driscoll | 21 | M Driscoll | 21 |
A64 | K Wall | 14 |
Section-A Rounds 1-4
1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
---|---|---|---|---|---|---|---|---|
A1 | D DAVIES | 21 | D DAVIES | 21 | D DAVIES | 12 | A MOGFORD | 10 |
A2 | S GIBBONS | 5 | ||||||
A3 | R DAVIES | W/O | R DAVIES | 5 | ||||
A4 | I MELLOR | - | ||||||
A5 | - | - | A PHILLIPS | 5 | A MOGFORD | 21 | ||
A6 | - | - | ||||||
A7 | - | - | A MOGFORD | 21 | ||||
A8 | - | - | ||||||
A9 | - | - | P DAVIES | 21 | P DAVIES | 21 | P DAVIES | 21 |
A10 | - | - | ||||||
A11 | - | - | S PARK | 11 | ||||
A12 | - | - | ||||||
A13 | - | - | R COLWILL | 21 | R COLWILL | 19 | ||
A14 | - | - | ||||||
A15 | - | - | L JENKINS | 4 | ||||
A16 | - | - | ||||||
A17 | - | - | T DOCTON | 19 | A JENKINS | 11 | M CADWALLADER | 17 |
A18 | - | - | ||||||
A19 | - | - | A JENKINS | 21 | ||||
A20 | - | - | ||||||
A21 | - | - | C HAWKINS | 14 | M CADWALLADER | 21 | ||
A22 | - | - | ||||||
A23 | - | - | M CADWALLADER | 21 | ||||
A24 | - | - | ||||||
A25 | L DAVIES | 21 | L DAVIES | - | L DAVIES | 18 | H MORRIS | 21 |
A26 | M WILLIAMS | 7 | ||||||
A27 | I RANDALL | - | - | - | ||||
A28 | Alyn WILLIAMS | - | ||||||
A29 | H MORRIS | 21 | H MORRIS | 21 | H MORRIS | 21 | ||
A30 | B CUMMINGS | 6 | ||||||
A31 | O PEARCE | - | R JACKSON | 5 | ||||
A32 | R JACKSON | W/O | ||||||
A33 | - | - | M POWELL | CONC | H JONES | 9 | M DRISCOLL | 21 |
A34 | - | - | ||||||
A35 | - | - | H JONES | 17 | ||||
A36 | - | - | ||||||
A37 | J BREEN | - | A TYPE | 1 | M DRISCOLL | 21 | ||
A38 | A TYPE | W/O | ||||||
A39 | M DRISCOLL | 21 | M DRISCOLL | 21 | ||||
A40 | N OSLING | 2 | ||||||
A41 | - | - | D MORGAN | 21 | D MORGAN | 18 | R PALSER | 11 |
A42 | - | - | ||||||
A43 | - | - | E LAWRENCE | 19 | ||||
A44 | - | - | ||||||
A45 | C BOWLING | 16 | R PALSER | W/O | R PALSER | 21 | ||
A46 | R PALSER | 21 | ||||||
A47 | B BROAD | 13 | Mike JONES | - | ||||
A48 | Mike JONES | 21 | ||||||
A49 | - | - | A Wysoczansky | W/O | A Wysoczansky | 15 | J PRICE | 17 |
A50 | - | - | ||||||
A51 | - | - | B WILLIS | - | ||||
A52 | - | - | ||||||
A53 | - | - | J PRICE | 21 | J PRICE | 21 | ||
A54 | - | - | ||||||
A55 | - | - | G PARFITT | 18 | ||||
A56 | - | - | ||||||
A57 | - | - | Andrew Williams | W/O | Andrew Williams | 12 | K WALL | 21 |
A58 | - | - | ||||||
A59 | - | - | C PROSSER | - | ||||
A60 | - | - | ||||||
A61 | S CROUDACE | W/O | S CROUDACE | 13 | K WALL | 21 | ||
A62 | D PUGSLEY | - | ||||||
A63 | Rhys L DAVIES | 5 | K WALL | 21 | ||||
A64 | K WALL | 21 | ||||||
Section-B
Section-B Rounds 5-6
5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
B11 | A Davies | 18 | S Allen | 21 |
B31 | S Allen | 21 | ||
B42 | P Hayden | 21 | P Hayden | 18 |
B53 | Chris JONES | 17 |
Section-B Rounds 1-4
1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
---|---|---|---|---|---|---|---|---|
B1 | N HURN | - | L STONE | 18 | G MELLOR | 21 | G MELLOR | 20 |
B2 | L STONE | W/O | ||||||
B3 | G MELLOR | W/O | G MELLOR | 21 | ||||
B4 | Martin GWYNNE | - | ||||||
B5 | Marion GWYNNE | - | - | - | S DOBLE | 8 | ||
B6 | P CARPENTER | - | ||||||
B7 | N MINETT | - | S DOBLE | W/O | ||||
B8 | S DOBLE | W/O | ||||||
B9 | T MAYALL | 21 | T MAYALL | 10 | A DAVIES | 21 | A DAVIES | 21 |
B10 | A WELCH | 17 | ||||||
B11 | A DAVIES | 21 | A DAVIES | 21 | ||||
B12 | C WILLIAMS | 9 | ||||||
B13 | - | Amy WILLIAMS | 21 | Amy WILLIAMS | 10 | |||
B14 | - | |||||||
B15 | - | R PASSMORE | 0 | |||||
B16 | - | |||||||
B17 | K CROCKER | 21 | K CROCKER | 21 | K CROCKER | 19 | Jack DAVIES | 15 |
B18 | P LLOYD | 7 | ||||||
B19 | K REES | 21 | K REES | 15 | ||||
B20 | J TOMLINSON | 9 | ||||||
B21 | W FUNNELL | W/O | W FUNNELL | 13 | Jack DAVIES | 21 | ||
B22 | M VALE | - | ||||||
B23 | Jack DAVIES | 21 | Jack DAVIES | 21 | ||||
B24 | C COLLINGS | 7 | ||||||
B25 | - | S MATTS | 10 | DK JONES | 15 | S ALLEN | 21 | |
B26 | - | |||||||
B27 | - | DK JONES | 21 | |||||
B28 | - | |||||||
B29 | A TOMLINSON | 21 | A TOMLINSON | 19 | S ALLEN | 21 | ||
B30 | P WILLIAMSON | 15 | ||||||
B31 | S ALLEN | 21 | S ALLEN | 21 | ||||
B32 | Robert MORGAN | 5 | ||||||
B33 | C PRICE | W/O | C PRICE | 21 | C PRICE | 21 | C PRICE | 14 |
B34 | C GREEN | - | ||||||
B35 | G LAMERTON | W/O | G LAMERTON | 8 | ||||
B36 | G DUFFY | - | ||||||
B37 | J VAUGHAN | W/O | J VAUGHAN | W/O | J VAUGHAN | 11 | ||
B38 | D PEARCE | - | ||||||
B39 | D ANDREWS | - | - | - | ||||
B40 | M HARDING | - | ||||||
B41 | I MacQUISH | 18 | P HAYDEN | 21 | P HAYDEN | 21 | P HAYDEN | 21 |
B42 | P HAYDEN | 21 | ||||||
B43 | B JACCA | W/O | B JACCA | 6 | ||||
B44 | R CHISHOLM | - | ||||||
B45 | - | M WHEADON | W/O | M WHEADON | 18 | |||
B46 | - | |||||||
B47 | - | JM DAVIES | - | |||||
B48 | - | |||||||
B49 | - | J HANCOCK | 21 | J HANCOCK | 9 | Chris JONES | 21 | |
B50 | - | |||||||
B51 | - | A LAURENCE | 2 | |||||
B52 | - | |||||||
B53 | - | Chris JONES | 21 | Chris JONES | 21 | |||
B54 | - | |||||||
B55 | - | T MAGNESS | 11 | |||||
B56 | - | |||||||
B57 | - | V GRANDFIELD | - | L ISLES | 21 | L ISLES | 12 | |
B58 | - | |||||||
B59 | - | L ISLES | W/O | |||||
B60 | - | |||||||
B61 | - | A PRINCE | W/O | A PRINCE | 4 | |||
B62 | - | |||||||
B63 | - | C CLABBY | - | |||||
B64 | - | |||||||
Section-C
Section-C Rounds 5-6
5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
C7 | S Harris | 21 | S Harris | 21 |
C28 | P Champion | 9 | ||
C33 | T Holmes | 21 | T Holmes | 6 |
C64 | M Hart | 16 |
Section-C Rounds 1-4
1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
---|---|---|---|---|---|---|---|---|
C1 | - | J MOWER | 21 | J MOWER | 10 | S HARRIS | 21 | |
C2 | - | |||||||
C3 | - | A JONES | 12 | |||||
C4 | - | |||||||
C5 | S JONES | 21 | S JONES | 17 | S HARRIS | 21 | ||
C6 | C FARRELL | 7 | ||||||
C7 | S HARRIS | 21 | S HARRIS | 21 | ||||
C8 | N JAMES | 20 | ||||||
C9 | D FREDERICK | 10 | G FIELDING | 21 | G FIELDING | 19 | C MAYCOCK | 18 |
C10 | G FIELDING | 21 | ||||||
C11 | C WRIGHT | 20 | Matt OSLING | 12 | ||||
C12 | Matt OSLING | 21 | ||||||
C13 | C MAYCOCK | 21 | C MAYCOCK | 21 | C MAYCOCK | 21 | ||
C14 | B MADDEN | 19 | ||||||
C15 | A MAY | W/O | A MAY | 6 | ||||
C16 | I JENKINS | - | ||||||
C17 | L THOMAS | W/O | L THOMAS | 21 | L THOMAS | 21 | L THOMAS | 16 |
C18 | R LEWIS | - | ||||||
C19 | M KENT | 21 | M KENT | 17 | ||||
C20 | G OSLING | 18 | ||||||
C21 | - | M WILDE | 12 | C MINNETT | 19 | |||
C22 | - | |||||||
C23 | - | C MINNETT | 21 | |||||
C24 | - | |||||||
C25 | P CAPLE | W/O | P CAPLE | 1 | P CHAMPION | 21 | P CHAMPION | 21 |
C26 | S DAVIES | - | ||||||
C27 | R PURSEY | 1 | P CHAMPION | 21 | ||||
C28 | P CHAMPION | 21 | ||||||
C29 | - | J SEAFORD | 2 | T GUNTER | 9 | |||
C30 | - | |||||||
C31 | - | T GUNTER | 21 | |||||
C32 | - | |||||||
C33 | T HOLMES | 21 | T HOLMES | 21 | T HOLMES | 21 | T HOLMES | 21 |
C34 | M EVANS | 5 | ||||||
C35 | M JONES | 21 | M JONES | 15 | ||||
C36 | N GEORGE | 10 | ||||||
C37 | - | M HOLLAND | - | E MINETT | 15 | |||
C38 | - | |||||||
C39 | - | E MINETT | W/O | |||||
C40 | - | |||||||
C41 | Jasper DAVIES | 15 | O PRICE | 15 | C LEBRETON | 21 | C LEBRETON | 13 |
C42 | O PRICE | 21 | ||||||
C43 | R UNDERWOOD | - | C LEBRETON | 21 | ||||
C44 | C LEBRETON | W/O | ||||||
C45 | - | D HARDING | W/O | D HARDING | 11 | |||
C46 | - | |||||||
C47 | - | M ROWLEY | - | |||||
C48 | - | |||||||
C49 | - | D PRITCHARD | 21 | D PRITCHARD | 16 | DL DAVIES | 13 | |
C50 | - | |||||||
C51 | - | R WHEADON | 14 | |||||
C52 | - | |||||||
C53 | - | N MAKIN | - | DL DAVIES | 21 | |||
C54 | - | |||||||
C55 | - | DL DAVIES | W/O | |||||
C56 | - | |||||||
C57 | C HUGHES | 21 | C HUGHES | 15 | J DRISCOLL | 16 | M HART | 21 |
C58 | Richard DAVIES | 9 | ||||||
C59 | J DRISCOLL | 21 | J DRISCOLL | 21 | ||||
C60 | O KENT | 17 | ||||||
C61 | Mark OSLING | 17 | I DAVIES | 18 | M HART | 21 | ||
C62 | I DAVIES | 21 | ||||||
C63 | C SMITH | - | M HART | 21 | ||||
C64 | M HART | W/O | ||||||
Section-D
Section-D Rounds 5-6
5th ROUND | DATE / TIME | SECTION FINAL | DATE / TIME | |
D11 | S Gall | 17 | J Mounty | 14 |
D25 | J Mounty | 21 | ||
D36 | M Brain Jnr | 21 | M Brain Jnr | 21 |
D59 | L Harwood | 13 |
Section-D Rounds 1-4
1st ROUND | DATE / TIME | 2nd ROUND | DATE / TIME | 3rd ROUND | DATE / TIME | 4th ROUND | DATE / TIME | |
---|---|---|---|---|---|---|---|---|
D1 | N SCOOT | - | R TUDOR | 21 | R TUDOR | 15 | E KENT | 10 |
D2 | R TUDOR | W/O | ||||||
D3 | A WASON | 21 | A WASON | 18 | ||||
D4 | M BRAIN Snr | 11 | ||||||
D5 | M PROSSER | - | G HOWARD | 11 | E KENT | 21 | ||
D6 | G HOWARD | W/O | ||||||
D7 | M THOMAS | 19 | E KENT | 21 | ||||
D8 | E KENT | 21 | ||||||
D9 | N KELLY | 15 | S WILLIAMS | 9 | S GALL | Win | S GALL | 21 |
D10 | S WILLIAMS | 21 | ||||||
D11 | S GALL | 21 | S GALL | 21 | ||||
D12 | G LAING | 8 | ||||||
D13 | - | L LAVELLE | 9 | R ROBERTS | Conc | |||
D14 | - | |||||||
D15 | - | R ROBERTS | 21 | |||||
D16 | - | |||||||
D17 | Ron MORGAN | W/O | Ron MORGAN | - | D KINGDON | 21 | D KINGDON | 13 |
D18 | A MOULE | - | ||||||
D19 | - | D KINGDON | W/O | |||||
D20 | - | |||||||
D21 | R AHRENS | 20 | R OSBORNE | 21 | R OSBORNE | 16 | ||
D22 | R OSBORNE | 21 | ||||||
D23 | J McGREGER | W/O | J McGREGER | 16 | ||||
D24 | M JONES | - | ||||||
D25 | - | J MOUNTY | 21 | J MOUNTY | 21 | J MOUNTY | 21 | |
D26 | - | |||||||
D27 | - | D SHORE | 13 | |||||
D28 | - | |||||||
D29 | - | S MURPHY | - | S BUTLER | 11 | |||
D30 | - | |||||||
D31 | - | S BUTLER | W/O | |||||
D32 | - | |||||||
D33 | J EVANS | - | N DAVIES | 11 | M BRAIN Jnr | 21 | M BRAIN Jnr | 21 |
D34 | N DAVIES | W/O | ||||||
D35 | J WASON | 11 | M BRAIN Jnr | 21 | ||||
D36 | M BRAIN Jnr | 21 | ||||||
D37 | J VALE | W/O | J VALE | 21 | J VALE | 13 | ||
D38 | A COLLINGS | - | ||||||
D39 | Craig JONES | - | K MICHAEL | 10 | ||||
D40 | K MICHAEL | W/O | ||||||
D41 | - | J BROWN | - | N LEWIS | 21 | N LEWIS | 8 | |
D42 | - | |||||||
D43 | - | N LEWIS | W/O | |||||
D44 | - | |||||||
D45 | - | C JAMES | 6 | P THOMAS | 13 | |||
D46 | - | |||||||
D47 | - | P THOMAS | 21 | |||||
D48 | - | |||||||
D49 | J WILLIAMS | W/O | J WILLIAMS | 21 | J WILLIAMS | 15 | P ROBINS | 7 |
D50 | R BRILL | - | ||||||
D51 | C CUMMINGS | 16 | R RAND | 9 | ||||
D52 | R RAND | 21 | ||||||
D53 | P ROBINS | W/O | P ROBINS | SUN | P ROBINS | 21 | ||
D54 | T BOUSE | - | ||||||
D55 | A GIBBS | - | - | 18:45 | ||||
D56 | L BOUSE | - | ||||||
D57 | P RICHARDS | - | N REES | 14 | L HARWOOD | 21 | L HARWOOD | 21 |
D58 | N REES | W/O | ||||||
D59 | L HARWOOD | 21 | L HARWOOD | 21 | ||||
D60 | Joseph DAVIES | 8 | ||||||
D61 | N JONES | - | P KEATING | 8 | T SIMS | 10 | ||
D62 | P KEATING | W/O | ||||||
D63 | T SIMS | 21 | T SIMS | 21 | ||||
D64 | I WELSH | 8 | ||||||
Player Index
2024-Players
A | ||
D21 | AHRENS Ritchie | Talgarth |
B31 | ALLEN Steve | Resolven |
B39 | ANDREWS Daniel | Trelewis & Treharris |
B | ||
D56 | BOUSE Liam | Llanbradach |
D54 | BOUSE Tim | Llanbradach |
A45 | BOWLING Chaad | Graig Merthyr |
D36 | BRAIN Mikey Jnr | Briton Ferry SC |
D4 | BRAIN Mikey Snr | Briton Ferry SC |
A37 | BREEN Jack | Harlequins |
D50 | BRILL Richard | MWE |
A47 | BROAD Barrie | Troedyrhiw |
D41 | BROWN Jamie | RTB Ebbw Vale |
D31 | BUTLER Sid | Aberavon |
C | ||
A23 | CADWALLADER Mark | RTB Ebbw Vale |
C25 | CAPLE Paul | Whitchurch Hospital |
B6 | CARPENTER Phil | Harlequins |
C28 | CHAMPION Paul | Mount Pleasant |
B44 | CHISHOLM Robert | Parc-y-Dre |
B63 | CLABBY Colin | Rhymney Gwent |
D38 | COLLINGS Alan | Blaenrhondda |
B24 | COLLINGS Cadin | Blaenrhondda |
A13 | COLWILL Rhys | Briton Ferry SC |
B17 | CROCKER Kristian | Llanbradach |
A61 | CROUDACE Sean | Monmouth |
A30 | CUMMINGS Bob | Whitchurch |
D51 | CUMMINGS Chris | Beaufort |
D | ||
B11 | DAVIES Alex | Thomastown |
A1 | DAVIES Daniel | Cross Keys |
C55 | DAVIES David L | MWE |
C62 | DAVIES Ian | MWE |
B23 | DAVIES Jack | Thomastown |
C41 | DAVIES Jasper | Beaufort |
B47 | DAVIES John M | MWE |
D60 | DAVIES Joseph | MWE |
A25 | DAVIES Luke | Ferndale |
D34 | DAVIES Nigel | Resolven |
A9 | DAVIES Phil | Thomastown |
A3 | DAVIES Rhys | Guest Memorial |
A63 | DAVIES Rhys L | MWE |
C58 | DAVIES Richard | Troedyrhiw |
C26 | DAVIES Simon | Victoria Saints |
B8 | DOBLE Steve | Pontyclun |
A17 | DOCTON Teare | MWE |
C59 | DRISCOLL Jordan | Llougher |
A39 | DRISCOLL Mark | Graig Merthyr |
B36 | DUFFY Garry | Cardiff |
E | ||
D33 | EVANS Jonathan | MWE |
C34 | EVANS Mark | Unattached |
F | ||
C6 | FARRELL Callan | Harlequins |
C10 | FIELDING Gavin | Penylan |
C9 | FREDERICK David | Penylan |
B21 | FUNNELL Wayne | Talgarth |
G | ||
D11 | GALL Steve | Resolven |
C36 | GEORGE Neil | Ynysangharad |
A2 | GIBBONS Sam | MWE |
D55 | GIBBS Allan | Port Talbot Ynys |
B57 | GRANDFIELD Viv | Ystradfechan |
B34 | GREEN Crayton | Ely Valley |
C31 | GUNTER Tal | MWE |
B5 | GWYNNE Marion | Trelewis & Treharris |
B4 | GWYNNE Martin | Trelewis & Treharris |
H | ||
B49 | HANCOCK Jake | Graig Merthyr |
C45 | HARDING David | Penylan |
B40 | HARDING Mark | Ely Valley |
C7 | HARRIS Steve | RTB Ebbw Vale |
C64 | HART Mike | Penylan |
D59 | HARWOOD Luke | RTB Ebbw Vale |
A21 | HAWKINS Craig | MWE |
B42 | HAYDEN Paul | Beaufort |
C37 | HOLLAND Mark | Gelli Park |
C33 | HOLMES Thomas | MWE |
D6 | HOWARD Graeme | Caldicot |
C57 | HUGHES Chris | MWE |
B1 | HURN Nathan | Llanbradach |
I | ||
B59 | ISLES Luke | Gelli Park |
J | ||
B43 | JACKA Bailey | Blaenrhondda |
A32 | JACKSON Rhys | Llanbradach |
D45 | JAMES Chris | MWE |
C8 | JAMES Nigel | Resolven |
A19 | JENKINS Alwyn | MWE |
C16 | JENKINS Ian | Llanbradach |
A15 | JENKINS Leah | Barry Romilly |
C3 | JONES Andrew | MWE |
B53 | JONES Chris | Pontrhydyfen |
D39 | JONES Craig | Unattached |
B27 | JONES David K | MWE |
A35 | JONES Helen | MWE |
C35 | JONES Mark | Harlequins |
D24 | JONES Mark | Havelock |
A48 | JONES Mike | MWE |
D61 | JONES Nicky | Ystradfechan |
C5 | JONES Shaun | Ross On Wye |
K | ||
D62 | KEATING Paul | Harlequins |
D9 | KELLY Ned | Resolven |
D8 | KENT Evan | Langwith Junction |
C19 | KENT Michael | Langwith Junction |
C60 | KENT Owen | Langwith Junction |
D19 | KINGDON David | Tenby |
L | ||
D12 | LAING Graham | MWE |
B35 | LAMERTON Greg | Pontyclun |
B51 | LAURENCE Anna | MWE |
A43 | LAURENCE Emily | MWE |
D13 | LAVELLE Lewys | Llanbradach |
C44 | LEBRETON Cieran | Whitchurch |
D43 | LEWIS Nigel | Graig Merthyr |
C18 | LEWIS Ross | Penylan |
B18 | LLOYD Perry | Ynysybwl |
M | ||
B41 | MacQUISH Ian | Abergavenny |
C14 | MADDEN Brian | Blaina |
B55 | MAGNESS Tony | MWE |
C53 | MAKIN Neville | Graig Merthyr |
B25 | MATTS Simon | Pontyclun |
C15 | MAY Andrew | Waunarlwydd |
B9 | MAYALL Tony | Bitton Park |
C13 | MAYCOCK Craig | MWE |
D23 | McGREGER John | Abergavenny |
B3 | MELLOR Geoff | Skewen |
A4 | MELLOR Ian | Skewen |
D40 | MICHAEL Keith | Penygraig |
C23 | MINETT Craig | MWE |
C39 | MINETT Elijah | MWE |
B7 | MINETT Nicky | MWE |
A7 | MOGFORD Andrew | MWE |
A41 | MORGAN Daniel | Newbridge |
B32 | MORGAN Robert | Bedwellty Park |
D17 | MORGAN Ron | Guest |
A29 | MORRIS Huw | Ely Valley |
D18 | MOULE Albert | MWE |
D25 | MOUNTY Jack | Gilfach Bargoed |
C1 | MOWER Joe | Cross Keys |
D29 | MURPHY Sean | MWE |
O | ||
D22 | OSBORNE Richard | Whitchurch |
C20 | OSLING Gethin | Carterton |
C61 | OSLING Mark | Penylan |
C12 | OSLING Matthew | Carterton |
A40 | OSLING Nye | Carterton |
P | ||
A46 | PALSER Rupert | Crickhowell |
A55 | PARFITT Graham | Gelli Park |
A11 | PARK Simeon | MWE |
B15 | PASSMORE Roger | MWE |
B38 | PEARCE Denley | Ystradfechan |
A31 | PEARCE Owen | Ystradfechan |
A5 | PHILLIPS Archie | Sketty Church |
A33 | POWELL Mike | MWE |
B33 | PRICE Chris | Ystradfechan |
A53 | PRICE John | Port Talbot Ynys |
C42 | PRICE Oliver | MWE |
B61 | PRINCE Anthony | MWE |
C49 | PRITCHARD Dave | Penygraig |
A59 | PROSSER Chris | Harlequins |
D5 | PROSSER Mike | Dinas Powis |
A62 | PUGSLEY David | MWE |
C27 | PURSEY Rob | Abergavenny |
R | ||
D52 | RAND Reg | Ynysangharad |
A27 | RANDALL Ian | Ynysybwl |
B19 | REES Kevin | Gelli Park |
D58 | REES Nathan | Thomastown |
D57 | RICHARDS Paul | Parc-y-Dre |
D15 | ROBERTS Rhys | Ferndale |
D53 | ROBINS Phil | Ely Valley |
C47 | ROWLEY Mark | Abertillery |
S | ||
C29 | SEAFORD John | Barry Romilly |
D1 | SCOOT Nathan | MWE |
D27 | SHORE Darren | MWE |
D63 | SIMS Thomas | Ferndale |
C63 | SMITH Christian | Unattached |
B2 | STONE Liam | RTB Ebbw Vale |
T | ||
C17 | THOMAS Lewys | Blackwood |
D7 | THOMAS Mark | Ynysybwl |
D47 | THOMAS Paul | MWE |
B29 | TOMLINSON Alex | Aberavon |
B20 | TOMLINSON John | Aberavon |
D2 | TUDOR Robert | Penygraig |
A38 | TYPE Addison | Thomastown |
U | ||
C43 | UNDERWOOD Richard | RTB Ebbw Vale |
V | ||
D37 | VALE Jack | Abergavenny |
B22 | VALE Matt | Abergavenny |
B37 | VAUGHAN Josh | Ferndale |
W | ||
A64 | WALL Keith | Shrewsbury |
D3 | WASON Andrew | Harlequins |
D35 | WASON James | Harlequins |
B10 | WELCH Andrew | Ynysybwl |
D64 | WELSH Ian | Pontyclun |
B45 | WHEADON Mark | Whitchurch |
C51 | WHEADON Rob | Whitchurch |
C21 | WILDE Matthew | Rhymney Gwent |
A28 | WILLIAMS Alyn | MWE |
B13 | WILLIAMS Amy | MWE |
A57 | WILLIAMS Andrew | Cross Keys |
B12 | WILLIAMS Colin | Aberavon |
D49 | WILLIAMS Jill | Guest |
A26 | WILLIAMS Matthew | Guest |
D10 | WILLIAMS Steve | Penygraig |
B30 | WILLIAMSON Paul | RTB Ebbw Vale |
FINAL
Open-2024-Finals
SECTION | Semi-Final | DATE / TIME | FINAL | WINNER |
A | M Driscoll | 14 | S Harris | S Harris (21-14) |
C | S Harris | 21 | ||
B | S Allen | 21 | S Allen | |
D | M Brain Jnr | 14 |