League Table – Merthyr League
TEAM | PLAYED | WON | DRAW | LOST | FOR | AGAINST | POINTS | DIFFERENCE |
---|---|---|---|---|---|---|---|---|
Thomastown | 10 | 10 | 0 | 0 | 730 | 524.5 | 113 | 205.5 |
MWE | 10 | 6 | 0 | 4 | 716 | 549 | 90 | 167 |
Troedyrhiw | 10 | 6 | 0 | 4 | 629 | 634 | 75 | -5 |
Guest Memorial | 9 | 4 | 0 | 5 | 540 | 610.25 | 58 | -70.25 |
Cyfarthfa | 10 | 1 | 1 | 8 | 553.75 | 668.5 | 42 | -114.75 |
Trelewis/Treharris | 9 | 1 | 1 | 7 | 480.5 | 663 | 28 | -182.5 |
wpDataTable with provided ID not found!